S: Short stroke
B: Ventilation at bottom
C30/C40: Length of push rod 29.5mm/39.5mm
P: Dust cover IP64
NO/NC: Self-locking form
H: High temperature resistance
| Product attributes | FZ55-100 | FZ55-100-NO | FZ55-100-NC | FZ55-100-S | FZ55-100-S-NO | FZ55-100-S-NC | Unit |
| Single stroke | 8 | 8 | 8 | 4 | 4 | 4 | mm |
| Product weight | 0.87 | 1 | 1 | 0.89 | 1.02 | 1.02 | kg |
| Maximum allowable gripping distance | 110 | 110 | 110 | 100 | 100 | 100 | mm |
| Theoretical maximum gripping force: opening/closing | 198P/172P | 198P/- | -/172P | 396P/344P | 396P/- | -/344P | N |
| Gas consumption of single opening and closing cycle | 0.295 | 0.419 | 0.419 | 0.295 | 0.419 | 0.419 | L |
| Minimum Spring Locking Force | 300 | 300 | 600 | 600 | N | ||
| Workpiece weight | 5 | 5 | 5 | 10 | 10 | 10 | kg |
| Opening/closing time | 0.05/0.05 | 0.04/0.06 | 0.05/0.03 | 0.05/0.05 | 0.04/0.06 | 0.05/0.03 | s |
| P: Compressed air pressure [bar] Gas consumption: volume of gas consumed at normal pressure (0.5MPa) | |||||||
| Maximum allowable single-finger gripping weight/kg | 0.6 | Specification of air connection port | M5 | ||||
| Repeated gripping accuracy/mm | ± 0.02 | Temperature range of application/°C | -5~60 | ||||
| Operating air pressure range/bar | 3~8 | IP rating | 40 | ||||
| Inductive proximity sensor | Magnetic proximity sensor | ||
| IPSD-2NS-0823-L3 | inductive, NPN, 3-core3m | D-M9NAL | Magnetic, NPN, 3-core3m |
| IPSD-2PS-0823-L3 | Inductive, PNP,3-core3m | D-M9PAL | Magnetic,PNP,3-core3m |
*Two sensors are required for each gripper. For the detailed monitoring of twopositions,see thesensor appendix.

付款方式:
50% 应通过 T/T 提前支付。50% 余额在工厂装机前支付。
售后服务
您的好处
在正确使用且非人为损坏的情况下,合同保修期为自您收到设备之日起 24 个月。 如果双方确认为质量问题,则卖方提供新备件或新备件更换,并由FOUK 采取快速快递。
退货服务请联系您的销售代表。
我们的服务
在线指导维修或送回FOUK生产基地维修
换货服务
详细的维护建议
实时维修反馈
24小时总经理热线
你的正确 联系方式 售后服务人员