S: Short stroke
B: Ventilation at bottom
C30/C45: Length of push rod 30mm/45mm
P: Dust cover IP64
NO/NC: Self-locking form
H: High temperature resistance
| Product attributes | FZ90-155 | FZ90-155-NO | FZ90-155-NC | FZ90-155-S | FZ90-155-S-NO | FZ90-155-S-NC | Unit |
| Single stroke | 13 | 13 | 13 | 6 | 6 | 6 | mm |
| Product weight | 2.7 | 3.2 | 3.4 | 2.8 | 3.3 | 3.5 | kg |
| Maximum allowable gripping distance | 170 | 170 | 170 | 160 | 160 | 160 | mm |
| Theoretical maximum gripping force: opening/closing | 515P/490P | 515P/- | -/490P | 810P/770P | 810P/- | -/770P | N |
| Gas consumption of single opening and closing cycle | 1.1 | 1.6 | 1.6 | 1.1 | 1.6 | 1.6 | L |
| Minimum Spring Locking Force | 920 | 920 | 1850 | 1850 | N | ||
| Workpiece weight | 15.5 | 15.5 | 15.5 | 28 | 28 | 28 | kg |
| Opening/closing time | 0.2/0.2 | 0.2/0.35 | 0.35/0.2 | 0.2/0.2 | 0.2/0.35 | 0.35/0.2 | s |
| P: Compressed air pressure [bar] Gas consumption: volume of gas consumed at normal pressure (0.5MPa) | |||||||
| Maximum allowable single-finger gripping weight/kg | 2 | Specification of air connection port | G1/8 | ||||
| Repeated gripping accuracy/mm | ± 0.02 | Temperature range of application/°C | -5~60 | ||||
| Operating air pressure range/bar | 3~8 | IP rating | 40 | ||||
| Inductive proximity sensor | Magnetic proximity sensor | ||
| IPSD-2NS-0831-L3 | inductive, NPN, 3-core3m | D-M9NAL | Magnetic, NPN, 3-core3m |
| IPSD-2PS-0831-L3 | Inductive, PNP,3-core3m | D-M9PAL | Magnetic,PNP,3-core3m |
*Two sensors are required for each gripper. For the detailed monitoring of twopositions,see thesensor appendix.

付款方式:
50% 应通过 T/T 提前支付。50% 余额在工厂装机前支付。
售后服务
您的好处
在正确使用且非人为损坏的情况下,合同保修期为自您收到设备之日起 24 个月。 如果双方确认为质量问题,则卖方提供新备件或新备件更换,并由FOUK 采取快速快递。
退货服务请联系您的销售代表。
我们的服务
在线指导维修或送回FOUK生产基地维修
换货服务
详细的维护建议
实时维修反馈
24小时总经理热线
你的正确 联系方式 售后服务人员